-40%
New Starter fits Mercury 75 90 100 115 125 HP Outboards
$ 44.82
- Description
- Size Guide
Description
Shop Our StoreShop By Vehicle Type:
ATV
Marine
Car & Truck
Lawn & Garden
Industrial
New Starter fits Mercury 75 90 100 115 125 HP Outboards
* Please see the application data below to verify that this is the correct part number before ordering. *
Description
Please Note that some of these applications have 2 different starters that will fit them. Please check your part number to make sure that this is the correct starter. This is an 8 tooth starter.
This is a Brand New Starter for Mercury and Mariner
Models:
Mariner Marine
Outboard Engines
2000 75ELH - 84.6ci 75HP
1999 75ELHPTO - 84.6ci 75HP
2000 75ELHPTO - 84.6ci 75HP
2001 75ELHPTO - 84.6ci 75HP
2000 75ELPT - 84.6ci 75HP
1999 75ELPTO - 84.6ci 75HP
2000 75ELPTO - 84.6ci 75HP
2001 75ELPTO - 84.6ci 75HP
1999 90ELHPTO - 1.4L 84.6ci 90HP
2000 90ELHPTO - 1.4L 84.6ci 90HP
2001 90ELHPTO - 1.4L 84.6ci 90HP
1999 90ELPTO - 1.4L 84.6ci 90HP
2000 90ELPTO - 1.4L 84.6ci 90HP
2001 90ELPTO - 1.4L 84.6ci 90HP
1999 90ELPTO Coastal - 1.4L 84.6ci 90HP
2000 90ELPTO Coastal - 1.4L 84.6ci 90HP
2001 90ELPTO Coastal - 1.4L 84.6ci 90HP
1999 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2000 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2001 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
1988 100ELPTO - 1.7L 105ci 100HP
1989 100ELPTO - 1.7L 105ci 100HP
1990 100ELPTO - 1.7L 105ci 100HP
1991 100ELPTO - 1.7L 105ci 100HP
1992 100ELPTO - 1.7L 105ci 100HP
1993 100ELPTO - 1.7L 105ci 100HP
1994 100ELPTO - 1.9L 113ci 100HP
1995 100ELPTO - 1.9L 113ci 100HP
1996 100ELPTO - 1.9L 113ci 100HP
1997 100ELPTO - 1.9L 113ci 100HP
1998 100ELPTO - 1.9L 113ci 100HP
1999 100ELPTO - 1.9L 113ci 100HP
2000 100ELPTO - 1.9L 113ci 100HP
1988 100ELXLPTO - 1.7L 105ci 100HP
1989 100ELXLPTO - 1.7L 105ci 100HP
1998 100EXLHPTO - 1.9L 113ci 100HP
1999 100EXLHPTO - 1.9L 113ci 100HP
2000 100EXLHPTO - 1.9L 113ci 100HP
1989 115ELPTO - 1.7L 105ci 115HP
1990 115ELPTO - 1.7L 105ci 115HP
1991 115ELPTO - 1.7L 105ci 115HP
1992 115ELPTO - 1.7L 105ci 115HP
1993 115ELPTO - 1.7L 105ci 115HP
1994 115ELPTO - 1.9L 113ci 115HP
1995 115ELPTO - 1.9L 113ci 115HP
1996 115ELPTO - 1.9L 113ci 115HP
1997 115ELPTO - 1.9L 113ci 115HP
1998 115ELPTO - 1.9L 113ci 115HP
1999 115ELPTO - 1.9L 113ci 115HP
2000 115ELPTO - 1.9L 113ci 115HP
2001 115ELPTO - 1.9L 113ci 115HP
1999 115ELPTO Coastal - 1.9L 113ci 115HP
2000 115ELPTO Coastal - 1.9L 113ci 115HP
2001 115ELPTO Coastal - 1.9L 113ci 115HP
1995 115ELPTO Jet 80 - 1.9L 113ci 80HP
1996 115ELPTO Jet 80 - 1.9L 113ci 80HP
1997 115ELPTO Jet 80 - 1.9L 113ci 80HP
1998 115ELPTO Jet 80 - 1.9L 113ci 80HP
1999 115ELPTO Jet 80 - 1.9L 113ci 80HP
2000 115ELPTO Jet 80 - 1.9L 113ci 80HP
2001 115ELPTO Jet 80 - 1.9L 113ci 80HP
2000 115ELPTO Saltwater - 1.9L 113ci 115HP
2001 115ELPTO Saltwater - 1.9L 113ci 115HP
1989 115EXLPTO - 1.7L 105ci 115HP
1990 115EXLPTO - 1.7L 105ci 115HP
1991 115EXLPTO - 1.7L 105ci 115HP
1992 115EXLPTO - 1.7L 105ci 115HP
1993 115EXLPTO - 1.7L 105ci 115HP
1994 115EXLPTO - 1.9L 113ci 115HP
1995 115EXLPTO - 1.9L 113ci 115HP
1996 115EXLPTO - 1.9L 113ci 115HP
1997 115EXLPTO - 1.9L 113ci 115HP
1998 115EXLPTO - 1.9L 113ci 115HP
1999 115EXLPTO - 1.9L 113ci 115HP
2000 115EXLPTO - 1.9L 113ci 115HP
2001 115EXLPTO - 1.9L 113ci 115HP
1994 125ELPTO - 1.9L 113ci 125HP
1995 125ELPTO - 1.9L 113ci 125HP
1996 125ELPTO - 1.9L 113ci 125HP
1997 125ELPTO - 1.9L 113ci 125HP
1998 125ELPTO - 1.9L 113ci 125HP
1999 125ELPTO - 1.9L 113ci 125HP
2000 125ELPTO - 1.9L 113ci 125HP
2001 125ELPTO - 1.9L 113ci 125HP
1994 125EXLPTO - 1.9L 113ci 125HP
1995 125EXLPTO - 1.9L 113ci 125HP
1996 125EXLPTO - 1.9L 113ci 125HP
1997 125EXLPTO - 1.9L 113ci 125HP
1998 125EXLPTO - 1.9L 113ci 125HP
1999 125EXLPTO - 1.9L 113ci 125HP
2000 125EXLPTO - 1.9L 113ci 125HP
2001 125EXLPTO - 1.9L 113ci 125HP
Mercury Marine
Outboard Engines
2000 75ELH - 84.6ci 75HP
1999 75ELHPTO - 84.6ci 75HP
2000 75ELHPTO - 84.6ci 75HP
2001 75ELHPTO - 84.6ci 75HP
2002 75ELHPTO - 84.6ci 75HP
1999 75ELPTO - 84.6ci 75HP
2000 75ELPTO - 84.6ci 75HP
2001 75ELPTO - 84.6ci 75HP
2002 75ELPTO - 84.6ci 75HP
2003 75ELPTO - 84.6ci 75HP
2004 75ELPTO - 84.6ci 75HP
1999 90ELHPTO - 1.4L 84.6ci 90HP
2000 90ELHPTO - 1.4L 84.6ci 90HP
2001 90ELHPTO - 1.4L 84.6ci 90HP
2002 90ELHPTO - 1.4L 84.6ci 90HP
1999 90ELPTO - 1.4L 84.6ci 90HP
2000 90ELPTO - 1.4L 84.6ci 90HP
2001 90ELPTO - 1.4L 84.6ci 90HP
2002 90ELPTO - 1.4L 84.6ci 90HP
2003 90ELPTO - 1.4L 84.6ci 90HP
2004 90ELPTO - 1.4L 84.6ci 90HP
2005 90ELPTO - 1.4L 84.6ci 90HP
2006 90ELPTO - 1.4L 84.6ci 90HP
2007 90ELPTO - 1.4L 84.6ci 90HP
2008 90ELPTO - 1.4L 84.6ci 90HP
2009 90ELPTO - 1.4L 84.6ci 90HP
1999 90ELPTO Coastal - 1.4L 84.6ci 90HP
1999 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2000 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2001 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2002 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2003 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2004 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2005 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2006 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
2000 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2001 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2002 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2003 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2004 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2005 90ELPTO Saltwater - 1.4L 84.6ci 90HP
2000 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
2001 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
2002 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
2003 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
2004 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
2005 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
1988 100ELPTO - 1.7L 105ci 100HP
1989 100ELPTO - 1.7L 105ci 100HP
1990 100ELPTO - 1.7L 105ci 100HP
1991 100ELPTO - 1.7L 105ci 100HP
1992 100ELPTO - 1.7L 105ci 100HP
1993 100ELPTO - 1.7L 105ci 100HP
1994 100ELPTO - 1.9L 113ci 100HP
1995 100ELPTO - 1.9L 113ci 100HP
1996 100ELPTO - 1.9L 113ci 100HP
1997 100ELPTO - 1.9L 113ci 100HP
1998 100ELPTO - 1.9L 113ci 100HP
1999 100ELPTO - 1.9L 113ci 100HP
2000 100ELPTO - 1.9L 113ci 100HP
1988 100ELXLPTO - 1.7L 105ci 100HP
1989 100ELXLPTO - 1.7L 105ci 100HP
1997 100EXLHPTO - 1.9L 113ci 100HP
1998 100EXLHPTO - 1.9L 113ci 100HP
1999 100EXLHPTO - 1.9L 113ci 100HP
2000 100EXLHPTO - 1.9L 113ci 100HP
1989 115ELPTO - 1.7L 105ci 115HP
1990 115ELPTO - 1.7L 105ci 115HP
1991 115ELPTO - 1.7L 105ci 115HP
1992 115ELPTO - 1.7L 105ci 115HP
1993 115ELPTO - 1.7L 105ci 115HP
1994 115ELPTO - 1.9L 113ci 115HP
1995 115ELPTO - 1.9L 113ci 115HP
1996 115ELPTO - 1.9L 113ci 115HP
1997 115ELPTO - 1.9L 113ci 115HP
1998 115ELPTO - 1.9L 113ci 115HP
1999 115ELPTO - 1.9L 113ci 115HP
2000 115ELPTO - 1.9L 113ci 115HP
2001 115ELPTO - 1.9L 113ci 115HP
2002 115ELPTO - 1.9L 113ci 115HP
2003 115ELPTO - 1.9L 113ci 115HP
2004 115ELPTO - 1.9L 113ci 115HP
2005 115ELPTO - 1.9L 113ci 115HP
1999 115ELPTO Coastal - 1.9L 113ci 115HP
2000 115ELPTO Coastal - 1.9L 113ci 115HP
2001 115ELPTO Coastal - 1.9L 113ci 115HP
1994 115ELPTO Jet 80 - 1.9L 113ci 115HP
1995 115ELPTO Jet 80 - 1.9L 113ci 115HP
1996 115ELPTO Jet 80 - 1.9L 113ci 115HP
1997 115ELPTO Jet 80 - 1.9L 113ci 115HP
1998 115ELPTO Jet 80 - 1.9L 113ci 115HP
1999 115ELPTO Jet 80 - 1.9L 113ci 115HP
2000 115ELPTO Jet 80 - 1.9L 113ci 115HP
2001 115ELPTO Jet 80 - 1.9L 113ci 115HP
2002 115ELPTO Jet 80 - 1.9L 113ci 115HP
2003 115ELPTO Jet 80 - 1.9L 113ci 115HP
2004 115ELPTO Jet 80 - 1.9L 113ci 115HP
2005 115ELPTO Jet 80 - 1.9L 113ci 115HP
2000 115ELPTO Saltwater - 1.9L 113ci 115HP
2001 115ELPTO Saltwater - 1.9L 113ci 115HP
2002 115ELPTO Saltwater - 1.9L 113ci 115HP
2003 115ELPTO Saltwater - 1.9L 113ci 115HP
2004 115ELPTO Saltwater - 1.9L 113ci 115HP
2005 115ELPTO Saltwater - 1.9L 113ci 115HP
1989 115EXLPTO - 1.7L 105ci 115HP
1990 115EXLPTO - 1.7L 105ci 115HP
1991 115EXLPTO - 1.7L 105ci 115HP
1992 115EXLPTO - 1.7L 105ci 115HP
1993 115EXLPTO - 1.7L 105ci 115HP
1994 115EXLPTO Saltwater - 1.9L 113ci 115HP
1995 115EXLPTO Saltwater - 1.9L 113ci 115HP
1996 115EXLPTO Saltwater - 1.9L 113ci 115HP
1997 115EXLPTO Saltwater - 1.9L 113ci 115HP
1998 115EXLPTO Saltwater - 1.9L 113ci 115HP
1999 115EXLPTO Saltwater - 1.9L 113ci 115HP
2000 115EXLPTO Saltwater - 1.9L 113ci 115HP
2001 115EXLPTO Saltwater - 1.9L 113ci 115HP
2002 115EXLPTO Saltwater - 1.9L 113ci 115HP
2003 115EXLPTO Saltwater - 1.9L 113ci 115HP
2004 115EXLPTO Saltwater - 1.9L 113ci 115HP
2005 115EXLPTO Saltwater - 1.9L 113ci 115HP
1994 125ELPTO - 1.9L 113ci 125HP
1995 125ELPTO - 1.9L 113ci 125HP
1996 125ELPTO - 1.9L 113ci 125HP
1997 125ELPTO - 1.9L 113ci 125HP
1998 125ELPTO - 1.9L 113ci 125HP
1999 125ELPTO - 1.9L 113ci 125HP
2000 125ELPTO - 1.9L 113ci 125HP
2001 125ELPTO - 1.9L 113ci 125HP
2002 125ELPTO - 1.9L 113ci 125HP
2003 125ELPTO - 1.9L 113ci 125HP
2004 125ELPTO - 1.9L 113ci 125HP
2002 125ELPTO Saltwater - 1.9L 113ci 125HP
2003 125ELPTO Saltwater - 1.9L 113ci 125HP
2004 125ELPTO Saltwater - 1.9L 113ci 125HP
1994 125EXLPTO - 1.9L 113ci 125HP
1995 125EXLPTO - 1.9L 113ci 125HP
1996 125EXLPTO - 1.9L 113ci 125HP
1997 125EXLPTO - 1.9L 113ci 125HP
1998 125EXLPTO - 1.9L 113ci 125HP
1999 125EXLPTO - 1.9L 113ci 125HP
2000 125EXLPTO - 1.9L 113ci 125HP
2001 125EXLPTO - 1.9L 113ci 125HP
2002 125EXLPTO Saltwater - 1.9L 113ci 125HP
2003 125EXLPTO Saltwater - 1.9L 113ci 125HP
2004 125EXLPTO Saltwater - 1.9L 113ci 125HP
Specifications
:
OEMs: Mercury Marine, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 8 Teeth/Splines
Pinion/Splines OD: 25.4 mm / 1.000in
Mounting Hole 1: 1/4-20 ID Threaded
Replaces these part numbers
:
API Marine
MOT3004
Arco Marine
5392
Johnson Electric
4886540, SM48865
Mercury Marine
50-66015-1, 50-66015-3, 50-66015T, 50-66015T1
MES Motorcycle & Marine
S2041M, S2041M-OE
Remy Small Motor
RS41040
Sierra Marine
18-5610
United Technologies
4886540-M030SM
Find the right part here.
Shop Our Ebay Store
Free Shipping
on all U.S. orders. Applies to the lower 48 states.
12 Month Warranty
on all products. Extended warranty available.
Not the Right Part?
Return in 30 days for a refund.
Add to Favorites
Ask a Question
View Feedback
Store Newsletter
Copyright © Discount Starter & Alternator 2016. All Rights Reserved.
Powered by SixBit's eCommerce Solution